Footwear Sizing Information

Men's Shoes

U.K. E.U. U.S. Japan (CM)
6 39.5 7 25.3
7 40.5 8 26.0
8 42 9 27.0
9 43 10 28.0
10 44.5 11 28.5
11 45.5 12 29.5
12 47 13 30.3
13 48.5 14 31.2
14 49.5 15 32.0
15 50.5 16 32.9
16 51 17 33.7
17 52 18 34.6

Women's Shoes

U.K. E.U. U.S. Japan (CM)
3 36 5 22.5
4 37 6 23.2
5 38 7 24.0
6 39 8 25.0
7 40 9 25.5
8 41 10 26.5
9 42 11 27.5
10 43 12 28.3

Toddler's Shoes

U.K. E.U. U.S. Childrens Japan (CM)
3 19 4 11.7
4 20 5 12.6
5 21 6 13.4
6 22/23 7 14.3
7 24/25 8 15.1
8 26 9 16.0
9 27 10 16.8

Children's Shoes

U.K. E.U. U.S. Childrens Japan (CM)
10 28 11 17.7
11 29/30 12 18.5
12 31 13 19.3
13 32 1 20.2
1 33/34 2 21.0
2 35 3 21.9

Youth Shoes

U.K. E.U. U.S. Childrens Japan (CM)
3 36 4 22.7
4 37 5 23.6
5 38/39 6 24.4
6 40 7 25.3

Footwear Sizing Guide

If you are unsure which shoe size to purchase, please follow the following steps:

  1. Draw a straight line, longer than your foot, on a piece of paper.
  2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. Repeat steps 1-3 for the other foot.
  5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
foot size